Superbly located in the most versatile and international city in Cyprus, this golf complex is the largest masterplan community development on the island. A residential, golf and spa resort where life makes joyous sense, this place is adjacent to The City of Dreams Mediterranean Casino Resort, just five minute drive from Lady’s Mile Beach and ten minutes from Limassol Marina and Limassol’s city centre, while enjoying easy access to the highway and educational, health and shopping facilities in Limassol.
Tserkezoi, Limassol, Cyprus
The largest masterplan community development on the island
Vila
Townhouse
Apartemen
A residential, golf and spa resort where life makes joyous sense, this complex is adjacent to The City of Dreams Mediterranean Casino Resort
dari
€
590,000
30
% Uang Muka Kontrak Awal
LIFE IN PERFECT BALANCE
A WHOLE IN ONE
Jarak & Fasilitas
-
pantai3km
-
bandara60km
-
jalan raya1km
-
bank1km
-
toko1km
Pemandangan dari tempat tinggal
gunung
kota
lapangan golf
laut
taman hijau
pelabuhan
marina
Lingkungan
daerah yang tenang
kawasan hijau
pinggiran kota
pantai dengan berjalan kaki
Presentasi Video
Daftar tempat tinggal yang tersedia
Jenis # Ref | Block / Merencanakan | Layout | Level | Price | Total | Kamar tidur | Mandi | Merencanakan | Beranda tertutup |
---|---|---|---|---|---|---|---|---|---|
rumah kota #1 | Ibis Townhouses | SQM 115I | 1 | € 910'000 | 141 M | 2 | 2 | 402 M | 26 M |
Apartemen #B103 | Robin East B | SQM 122I | 2 | € 770'000 | 185 M | 3 | 2 | — | 32 M |
Apartemen #B104 | Robin West B | SQM 89I | 2 | € 590'000 | 135 M | 2 | 2 | — | 21 M |
Vila #41 | Villas | KINGFISHER | 1 | € 2'090'000 | 288 M | 4 | 4 | 795 M | 55 M |
Vila #47 | Villas | FALCON | 1 | € 5'500'000 | 597 M | 6 | 6 | 1 600 M | 117 M |
Vila #51 | Villas | KINGFISHER | 1 | € 2'080'000 | 288 M | 4 | 4 | 785 M | 55 M |
Vila #52 | Villas | KINGFISHER | 1 | € 2'080'000 | 288 M | 4 | 4 | 802 M | 55 M |
Vila #53 | Villas | KINGFISHER | 1 | € 2'080'000 | 288 M | 4 | 4 | 800 M | 55 M |
Vila #56 | Villas | KINGFISHER | 1 | € 2'230'000 | 281 M | 4 | 4 | 789 M | 53 M |
Vila #81 | Villas | SKYLARK | 1 | € 1'700'000 | 249 M | 3 | 3 | 747 M | 49 M |
Vila #83 | Villas | KINGFISHER | 1 | € 1'820'000 | 288 M | 4 | 4 | 755 M | 55 M |
Vila #84 | Villas | KINGFISHER | 1 | € 1'800'000 | 285 M | 4 | 4 | 755 M | 55 M |
Vila #85 | Villas | SKYLARK | 1 | € 1'560'000 | 246 M | 3 | 3 | 660 M | 49 M |
Vila #97 | Villas | SKYLARK | 1 | € 1'660'000 | 249 M | 3 | 3 | 732 M | 49 M |
Vila #98 | Villas | SKYLARK | 1 | € 1'520'000 | 249 M | 3 | 3 | 695 M | 49 M |
Vila #99 | Villas | SKYLARK | 1 | € 1'540'000 | 249 M | 3 | 3 | 695 M | 49 M |
Vila #100 | Villas | SKYLARK | 1 | € 1'540'000 | 249 M | 3 | 3 | 701 M | 49 M |
Vila #101 | Villas | SKYLARK | 1 | € 1'660'000 | 249 M | 3 | 3 | 730 M | 49 M |
Vila #102 | Villas | KINGFISHER | 1 | € 1'940'000 | 285 M | 4 | 4 | 753 M | 55 M |
Vila #103 | Villas | KINGFISHER | 1 | € 1'820'000 | 285 M | 4 | 4 | 751 M | 55 M |
Vila #104 | Villas | KINGFISHER | 1 | € 1'820'000 | 285 M | 4 | 4 | 750 M | 55 M |
Vila #105 | Villas | KINGFISHER | 1 | € 1'880'000 | 285 M | 4 | 4 | 750 M | 55 M |
Rencana Lokasi Umum
Permintaan Denah Lantai dan SpesifikasiContact Us
1️⃣ Scan The App QR
2️⃣ Scan The ITEM QR