Superbly located in the most versatile and international city in Cyprus, this golf complex is the largest masterplan community development on the island. A residential, golf and spa resort where life makes joyous sense, this place is adjacent to The City of Dreams Mediterranean Casino Resort, just five minute drive from Lady’s Mile Beach and ten minutes from Limassol Marina and Limassol’s city centre, while enjoying easy access to the highway and educational, health and shopping facilities in Limassol.
Tserkezoi, Limassol, Cyprus
The largest masterplan community development on the island
Vily
Mestské domy
Apartmány
A residential, golf and spa resort where life makes joyous sense, this complex is adjacent to The City of Dreams Mediterranean Casino Resort
d
€
590,000
30
% Počiatočná zálohová platba za zmluvu
LIFE IN PERFECT BALANCE
A WHOLE IN ONE
zdialenosti a vybavenie
-
pláž3 km
-
letisko60 km
-
diaľnice1 km
-
banka1 km
-
obchod1 km
ohľady z rezidencií
hora
mesto
golfové ihrisko
more
zelený park
prístav
prístav
kolie
pokojná oblasť
zelená plocha
predmestský
pláž pešo
ideo prezentácia
oznam dostupných bytov
yp # ef | Block / ápletka | Layout | Level | Price | elkom | pálne | úpele | ápletka | eranda pokrytá |
---|---|---|---|---|---|---|---|---|---|
Mestský dom #1 | Ibis Townhouses | SQM 115I | 1 | € 910'000 | 141 m | 2 | 2 | 402 m | 26 m |
Apartmán #B103 | Robin East B | SQM 122I | 2 | € 770'000 | 185 m | 3 | 2 | — | 32 m |
Apartmán #B104 | Robin West B | SQM 89I | 2 | € 590'000 | 135 m | 2 | 2 | — | 21 m |
Vila #41 | Villas | KINGFISHER | 1 | € 2'090'000 | 288 m | 4 | 4 | 795 m | 55 m |
Vila #47 | Villas | FALCON | 1 | € 5'500'000 | 597 m | 6 | 6 | 1 600 m | 117 m |
Vila #51 | Villas | KINGFISHER | 1 | € 2'080'000 | 288 m | 4 | 4 | 785 m | 55 m |
Vila #52 | Villas | KINGFISHER | 1 | € 2'080'000 | 288 m | 4 | 4 | 802 m | 55 m |
Vila #53 | Villas | KINGFISHER | 1 | € 2'080'000 | 288 m | 4 | 4 | 800 m | 55 m |
Vila #56 | Villas | KINGFISHER | 1 | € 2'230'000 | 281 m | 4 | 4 | 789 m | 53 m |
Vila #81 | Villas | SKYLARK | 1 | € 1'700'000 | 249 m | 3 | 3 | 747 m | 49 m |
Vila #83 | Villas | KINGFISHER | 1 | € 1'820'000 | 288 m | 4 | 4 | 755 m | 55 m |
Vila #84 | Villas | KINGFISHER | 1 | € 1'800'000 | 285 m | 4 | 4 | 755 m | 55 m |
Vila #85 | Villas | SKYLARK | 1 | € 1'560'000 | 246 m | 3 | 3 | 660 m | 49 m |
Vila #97 | Villas | SKYLARK | 1 | € 1'660'000 | 249 m | 3 | 3 | 732 m | 49 m |
Vila #98 | Villas | SKYLARK | 1 | € 1'520'000 | 249 m | 3 | 3 | 695 m | 49 m |
Vila #99 | Villas | SKYLARK | 1 | € 1'540'000 | 249 m | 3 | 3 | 695 m | 49 m |
Vila #100 | Villas | SKYLARK | 1 | € 1'540'000 | 249 m | 3 | 3 | 701 m | 49 m |
Vila #101 | Villas | SKYLARK | 1 | € 1'660'000 | 249 m | 3 | 3 | 730 m | 49 m |
Vila #102 | Villas | KINGFISHER | 1 | € 1'940'000 | 285 m | 4 | 4 | 753 m | 55 m |
Vila #103 | Villas | KINGFISHER | 1 | € 1'820'000 | 285 m | 4 | 4 | 751 m | 55 m |
Vila #104 | Villas | KINGFISHER | 1 | € 1'820'000 | 285 m | 4 | 4 | 750 m | 55 m |
Vila #105 | Villas | KINGFISHER | 1 | € 1'880'000 | 285 m | 4 | 4 | 750 m | 55 m |
šeobecný plán lokality
ožiadavka na pôdorys a špecifikácieContact Us
1️⃣ Scan The App QR
2️⃣ Scan The ITEM QR