Cyprus, Dhekelia, Cyprus

Divine Residences Dyonisos

Π’ΠΈΠ»ΠΈ
QR-code
Π‘ΠΊΠ°Π½ΠΈΡ€Π°ΠΉΡ‚Π΅, Π·Π° Π΄Π° ΠΎΡ‚Π²ΠΎΡ€ΠΈΡ‚Π΅ Π½Π° ΠΌΠΎΠ±ΠΈΠ»Π΅Π½
ΠΎΡ‚ € 590'000 20 % Initial Contract Down-Payment
Π¦Π΅Π½ΠΈ ΠΈ исканС Π·Π° наличност
General description

ΠœΠ΅ΡΡ‚ΠΎΠΏΠΎΠ»ΠΎΠΆΠ΅Π½ΠΈΠ΅ ΠΈ инфраструктура

  • ΠΏΠ»Π°ΠΆ
    30 m

 

МнСния ΠΎΡ‚ Ρ€Π΅Π·ΠΈΠ΄Π΅Π½Ρ†ΠΈΠΈ

ΠΏΠ»Π°Π½ΠΈΠ½Π°
ΠΌΠΎΡ€Π΅

ΠžΠΊΠΎΠ»Π½ΠΎΡΡ‚ΠΈ ΠΈ околности

ΠΏΠ»Π°ΠΆΠ°

Бписък Π½Π° Π½Π°Π»ΠΈΡ‡Π½ΠΈΡ‚Π΅ ΠΆΠΈΠ»ΠΈΡ‰Π°

Π’ΠΈΠΏ # Π Π΅Ρ„ Block / ΠŸΠ°Ρ€Ρ†Π΅Π» Layout Level Price ΠžΠ±Ρ‰Π° Π‘ΠΏΠ°Π»Π½ΠΈ Баня ΠŸΠ°Ρ€Ρ†Π΅Π» Π’Π΅Ρ€Π°Π½Π΄Π° ΠΏΠΎΠΊΡ€ΠΈΠ²Π°
Π’ΠΈΠ»Π° #1 € 3'155'313 361 ΠΌ 4 β€” 436 ΠΌ 48 ΠΌ
Π’ΠΈΠ»Π° #2 € 4'876'693 531 ΠΌ 5 β€” 488 ΠΌ 102 ΠΌ
Π’ΠΈΠ»Π° #3 € 2'227'786 280 ΠΌ 4 β€” 244 ΠΌ 8 ΠΌ
Π’ΠΈΠ»Π° #4 € 2'227'786 280 ΠΌ 4 β€” 269 ΠΌ 8 ΠΌ
Π’ΠΈΠ»Π° #5 € 1'201'680 224 ΠΌ 3 β€” 245 ΠΌ 21 ΠΌ
Π’ΠΈΠ»Π° #6 € 1'117'647 224 ΠΌ 3 β€” 243 ΠΌ 21 ΠΌ
Π’ΠΈΠ»Π° #7 € 1'117'647 224 ΠΌ 3 β€” 239 ΠΌ 21 ΠΌ
Π’ΠΈΠ»Π° #8 € 1'117'647 224 ΠΌ 3 β€” 229 ΠΌ 21 ΠΌ
Π’ΠΈΠ»Π° #9 € 1'117'647 224 ΠΌ 3 β€” 239 ΠΌ 21 ΠΌ
Π’ΠΈΠ»Π° #10 € 1'285'714 224 ΠΌ 4 β€” 239 ΠΌ 21 ΠΌ
Π’ΠΈΠ»Π° #11 € 1'285'714 224 ΠΌ 4 β€” 239 ΠΌ 21 ΠΌ
Π’ΠΈΠ»Π° #12 € 1'369'747 224 ΠΌ 4 β€” 239 ΠΌ 21 ΠΌ
Π’ΠΈΠ»Π° #13 € 590'472 122 ΠΌ 1 β€” 248 ΠΌ 7 ΠΌ
Π’ΠΈΠ»Π° #14 € 633'546 118 ΠΌ 2 β€” 268 ΠΌ 7 ΠΌ
Π¦Π΅Π½ΠΈ ΠΈ исканС Π·Π° наличност

Contact Us

Free Local Calls
8000 83 84
Free From Russia
8-800 775 8 234
Free From Ukraine
0-800 80 21 84

Just paste it wherever